Today's Interbank Rates
Click on the below buttons to sort your results
Currency Pair | Rate |
---|---|
GBP/USD | 1.2623 USD |
GBP/EUR | 1.1667 EUR |
GBP/AUD | 1.9237 AUD |
GBP/CAD | 1.7131 CAD |
GBP/CHF | 1.1034 CHF |
GBP/ZAR | 23.8461 ZAR |
GBP/HKD | 9.8681 HKD |
GBP/SGD | 1.6904 SGD |
GBP/AED | 4.6354 AED |
GBP/NOK | 13.7273 NOK |
GBP/SEK | 13.1961 SEK |
USD/EUR | 0.9243 EUR |
USD/AUD | 1.5240 AUD |
USD/CAD | 1.3571 CAD |
USD/CHF | 0.8741 CHF |
USD/ZAR | 18.8915 ZAR |
USD/HKD | 7.8178 HKD |
USD/SGD | 1.3392 SGD |
USD/AED | 3.6723 AED |
USD/NOK | 10.8751 NOK |
USD/SEK | 10.4543 SEK |
EUR/AUD | 1.6488 AUD |
EUR/CAD | 1.4683 CAD |
EUR/CHF | 0.9457 CHF |
EUR/ZAR | 20.4383 ZAR |
EUR/HKD | 8.4579 HKD |
EUR/SGD | 1.4488 SGD |
EUR/AED | 3.9729 AED |
EUR/NOK | 11.7656 NOK |
EUR/SEK | 11.3103 SEK |
AUD/CAD | 0.8905 CAD |
AUD/CHF | 0.5736 CHF |
AUD/ZAR | 12.3958 ZAR |
AUD/HKD | 5.1297 HKD |
AUD/SGD | 0.8787 SGD |
AUD/AED | 2.4096 AED |
AUD/NOK | 7.1358 NOK |
AUD/SEK | 6.8597 SEK |
CAD/CHF | 0.6441 CHF |
CAD/ZAR | 13.9202 ZAR |
CAD/HKD | 5.7605 HKD |
CAD/SGD | 0.9868 SGD |
CAD/AED | 2.7059 AED |
CAD/NOK | 8.0133 NOK |
CAD/SEK | 7.7032 SEK |
CHF/ZAR | 21.6120 ZAR |
CHF/HKD | 8.9435 HKD |
CHF/SGD | 1.5320 SGD |
CHF/AED | 4.2011 AED |
CHF/NOK | 12.4412 NOK |
CHF/SEK | 11.9598 SEK |
ZAR/HKD | 0.4138 HKD |
ZAR/SGD | 0.0709 SGD |
ZAR/AED | 0.1944 AED |
ZAR/NOK | 0.5757 NOK |
ZAR/SEK | 0.5534 SEK |
HKD/SGD | 0.1713 SGD |
HKD/AED | 0.4697 AED |
HKD/NOK | 1.3911 NOK |
HKD/SEK | 1.3373 SEK |
SGD/AED | 2.7422 AED |
SGD/NOK | 8.1207 NOK |
SGD/SEK | 7.8064 SEK |
AED/NOK | 2.9614 NOK |
AED/SEK | 2.8468 SEK |
NOK/SEK | 0.9613 SEK |
What are interbank exchange rates
The above represents the interbank, current, exchange rates for GBP USD EUR CAD AUD CHF NZD NOK SEK HKD and SGD.
The interbank rate is the exchange rates in which banks are trading currencies for.
Please note that the info might not be 100% current if we experienced any data loss and worth verifying before you do anything currently.
These rates are not obtainable by you if you are looking for a currency exchange or a bank transfer.
Banks and providers, even UK’s best providers, apply a spread across any currency you buy or sell.
Estimated bank exchange rates
Here is an idea of what type of exchange rates you are likely to get from your bank vs the official rate.
(Please note, these are just indicative rates).
Currency Pair | Interbank Rate | Approximated Bank Rate (2.2% Margin) |
---|---|---|
GBP/USD | 1.2623 USD | 1.2345 USD |
GBP/EUR | 1.1667 EUR | 1.1411 EUR |
GBP/CHF | 1.1034 CHF | 1.0791 CHF |
GBP/AUD | 1.9237 AUD | 1.8814 AUD |
GBP/CAD | 1.7131 CAD | 1.6754 CAD |
USD/EUR | 0.9243 EUR | 0.9040 EUR |
USD/CHF | 0.8741 CHF | 0.8549 CHF |
USD/AUD | 1.5240 AUD | 1.4905 AUD |
USD/CAD | 1.3571 CAD | 1.3273 CAD |
EUR/CHF | 0.9457 CHF | 0.9249 CHF |
EUR/AUD | 1.6488 AUD | 1.6125 AUD |
EUR/CAD | 1.4683 CAD | 1.4360 CAD |
CHF/AUD | 1.7435 AUD | 1.7051 AUD |
CHF/CAD | 1.5526 CAD | 1.5184 CAD |
AUD/CAD | 0.8905 CAD | 0.8709 CAD |
Can you shop for a better rate on a bank transfer?
You most certainly can shop around if you feel like you want a better exchange rate.
We wrote this guide on obtaining the best exchange rates for bank transfers and covered specialist providers in this space in an expansive manner.
We can assure you money transfer companies like currency brokers or money transfer apps would not been able to the type of success it’s experiencing (with the likes of Wise and Revolut valued at tens of billions of dollars), if they weren’t beating the exchange rate offered by banks.
More similar posts:
Uncover the nuances between official interbank and private/corporate exchange rates, learn about spreads, markups, and factors influencing rates. Understand the perks of currency brokers and online money transfer platforms, how to get the best rates, make currency predictions, use hedging tools, and understand the impact of global events on currency volatility.
This page provides current interbank exchange rates for major currencies like GBP, USD, EUR, and others, highlighting that these rates are used for bank-to-bank transactions and are not typically offered to the public, with banks applying a spread on currency exchanges.
The relationship between the economy, currencies, and exchange rates. Learn how factors like interest rate differentials, current account, public debt, and trade account affect supply and demand dynamics, shaping currency appreciation or depreciation. Understand the significance of future expectations in driving market volatility and making informed decisions when exchanging money.
The world of global money transfers, analyzing the substantial funds flowing across borders annually and their impact on industries and economies. Delve into key areas such as remittances to developing countries, international trade, B2B transfers among smaller enterprises, and overseas investments.
Analyze the dynamic link between oil prices and currencies, highlighting how price changes impact economic health and currency rates, with insights on inflation effects and central banks' strategies to manage these fluctuations.
Discover the nuances of exchange rate pegging, where countries stabilize their economy by fixing their currency to another, the strategy's advantages for business predictability and growth, alongside the risks of depleting foreign reserves and the 'debt barrier' challenge.
The LIBOR rate, a benchmark for global lending rates, influences commercial borrowing and derivative pricing. Calculated daily, it affects everything from personal loans to national economic policies, with its fluctuations impacting retail finance and public borrowing costs.
The article reveals the most controversial cases in the foreign exchange and money transfer sector, featuring companies like Dahabshiil with alleged links to terror funding, Western Union criticized for high fees and scams, and Crown Currency Exchange, which collapsed under fraud accusations.
Tracing the evolution of international money transfers, the article provides a comprehensive timeline from the establishment of industry giants like Western Union to the modern-day innovations and disruptions brought by companies such as Wise, with milestones including regulatory changes and significant mergers.