Switzerland SWIFT Codes
Below you can find the SWIFT codes for Switzerland. Each Swiss bank account has one which is used to identify it, and is used for international transfers. Any SWIFT related transfer has international SWIFT fees associated with it.
Format: The format is simple and consists of 11 digits – the first 4 letters represent the bank code in Switzerland, the next two letters will always be CH (which stands for Switzerland), the next two digits stand for location and then the last 3 digits are the branch code (where XXX stands for the head office). If the SWIFT code you have has only 8 digits, it refers to the bank’s primary office.
SWIFT codes are used globally and are always in the same format.
No. | Bank Name | City | Swift Code Number |
---|---|---|---|
1 | AARGAUISCHE KANTONALBANK | AARAU | KBAGCH22XXX |
2 | AARGAUISCHE KANTONALBANK | BADEN | KBAGCH2254A |
3 | AARGAUISCHE KANTONALBANK | BRUGG | KBAGCH2252A |
4 | AARGAUISCHE KANTONALBANK | RHEINFELDEN | KBAGCH2243A |
5 | AARGAUISCHE KANTONALBANK | WETTINGEN | KBAGCH2254C |
6 | AARGAUISCHE KANTONALBANK | WOHLEN | KBAGCH2256B |
7 | AARGAUISCHE KANTONALBANK | ZOFINGEN | KBAGCH2248A |
8 | ABB CAPITAL B.V., ZURICH BRANCH | ZURICH | ABBCCHZZXXX |
9 | ABN AMRO BANK (SWITZERLAND) A.G. | ZURICH | ABNACHZZIDJ |
10 | ABN AMRO BANK (SWITZERLAND) A.G. | ZURICH | ABNACHZZXXX |
11 | ABN AMRO BANK (SWITZERLAND) A.G. | ZURICH | ABNACHZZ80A |
12 | AEK BANK 1826 | THUN | AEKTCH22XXX |
13 | AKB PRIVATBANK ZUERICH AG | ZURICH | AKBPCHZZXXX |
14 | ALCON PHARMACEUTICALS LIMITED | FRIBOURG | APHACH22XXX |
15 | ALPHA RHEINTAL BANK AG | HEERBRUGG | ARBHCH22XXX |
16 | AP ANLAGE UND PRIVATBANK AG | FREIENBACH | ANPRCH22XXX |
17 | APPENZELLER KANTONALBANK | APPENZELL | AIKACH22XXX |
18 | ARAB BANK (SWITZERLAND) LTD | ZURICH | ARBSCHZZXXX |
19 | ATLANTIC FORFAITIERUNGS AG | ZURICH | AFCLCHZZXXX |
20 | AXA VERSICHERUNGEN AG | ZURICH | AXIPCHZZXXX |
21 | AXION SWISS BANK SA | LUGANO | UNCECH22XXX |
22 | BALOISE ASSET MANAGEMENT SCHWEIZ AG | BASLE | BAAMCHBBXXX |
23 | BALOISE BANK SOBA | GRENCHEN | KBSOCH2225G |
24 | BALOISE BANK SOBA | OLTEN | KBSOCH2246A |
25 | BALOISE BANK SOBA | SOLOTHURN | KBSOCH22XXX |
26 | BALOISE BANK SOBA | SOLOTHURN | KBSOCH2245A |
27 | BANCA ALETTI E C. (SUISSE) SA (BANCO POPOLARE GROUP) | LUGANO | VRBPCH22XXX |
28 | BANCA ARNER S.A. | LUGANO | ARNECH22XXX |
29 | BANCA COOP SA | LUGANO | COOPCHBB69A |
30 | BANCA CREDINVEST SA | LUGANO | BCRECH22XXX |
31 | BANCA DEL CERESIO SA | LUGANO | BACECH22XXX |
32 | BANCA DEL SEMPIONE SA | BELLINZONA | BASECH2265A |
33 | BANCA DEL SEMPIONE SA | CHIASSO | BASECH2268B |
34 | BANCA DEL SEMPIONE SA | LOCARNO | BASECH2266A |
35 | BANCA DEL SEMPIONE SA | LUGANO | BASECH22XXX |
36 | BANCA DEL SEMPIONE SA | LUGANO | BASECH23XXX |
37 | BANCA DELLO STATO DEL CANTONE TICINO | BELLINZONA | BSCTCH22XXX |
38 | BANCA DELLO STATO DEL CANTONE TICINO | CHIASSO | BSCTCH22CHI |
39 | BANCA DELLO STATO DEL CANTONE TICINO | LOCARNO | BSCTCH22LOC |
40 | BANCA DELLO STATO DEL CANTONE TICINO | LUGANO | BSCTCH22LUG |
41 | BANCA EUROMOBILIARE (SUISSE) SA | LUGANO | EUBACH22XXX |
42 | BANCA POPOLARE DI SONDRIO (SUISSE) | LUGANO | POSOCH22XXX |
43 | BANCA PRIVATA EDMOND DE ROTHSCHILD LUGANO S.A. | LUGANO | SOLBCH22XXX |
44 | BANCO ITAU (SUISSE) SA | ZURICH | ITAUCHZZXXX |
45 | BANCO SANTANDER (SUISSE) S.A. | GENEVA | BSCHCHGGXXX |
46 | BANK CA ST. GALLEN | ST. GALLEN | CASGCH22XXX |
47 | BANK CIC (SWITZERLAND) LTD. | BASLE | CIALCHBBXXX |
48 | BANK COOP AG | BASLE | COOPCHBBXXX |
49 | BANK COOP AG | BERNE | COOPCHBB30A |
50 | BANK COOP AG | BIEL (BIENNE) | COOPCHBB25A |
51 | BANK COOP AG | BRUGG | COOPCHBB52A |
52 | BANK COOP AG | LUCERNE | COOPCHBB60A |
53 | BANK COOP AG | OLTEN | COOPCHBB46A |
54 | BANK COOP AG | SCHAFFHAUSEN | COOPCHBB82A |
55 | BANK COOP AG | ST. GALLEN | COOPCHBB90A |
56 | BANK COOP AG | ZURICH | COOPCHBB80A |
57 | BANK EEK | BERNE | EEKBCH22XXX |
58 | BANK EKI GENOSSENSCHAFT | INTERLAKEN | EKIICH22XXX |
59 | BANK FOR INTERNATIONAL SETTLEMENTS | BASLE | BISBCHBBXXX |
60 | BANK FREY AND CO. AG | ZURICH | FREYCHZZXXX |
61 | BANK FUER TIROL UND VORARLBERG AG, INNSBRUCK, ZWEIGNIEDERLASSUNG STAAD | STAAD | BTVACH22XXX |
62 | BANK GUTENBERG AG | ZURICH | BGUTCHZZXXX |
63 | BANK HAPOALIM (SWITZERLAND) LTD | GENEVA | POALCHZZGVA |
64 | BANK HAPOALIM (SWITZERLAND) LTD | ZURICH | POALCHZZXXX |
65 | BANK IN ZUZWIL AG | ZUZWILL | RBABCH22964 |
66 | BANK J. SAFRA (SWITZERLAND) LTD | GENEVA | BJSBCHGGXXX |
67 | BANK JULIUS BAER AND CO.LTD., ZURICH | ZURICH | BAERCHZZXXX |
68 | BANK LEUMI (SWITZERLAND) LTD | GENEVA | LUMICHZZ12D |
69 | BANK LEUMI (SWITZERLAND) LTD | ZURICH | LUMICHZZXXX |
70 | BANK LINTH LLB AG | UZNACH | LINSCH23XXX |
71 | BANK MORGAN STANLEY AG | ZURICH | MSSACHZXXXX |
72 | BANK MORGAN STANLEY AG | ZURICH | MSSACHZXFXO |
73 | BANK MORGAN STANLEY AG | ZURICH | MSSACHZXLMT |
74 | BANK MORGAN STANLEY AG | ZURICH | MSSACHZXMIS |
75 | BANK MORGAN STANLEY AG | ZURICH | MSSACHZXSWI |
76 | BANK OBERAARGAU AG (FORMERLY CLIENTIS BANK HUTTWILAG) | HUTTWIL | RBABCH22450 |
77 | BANK OF CHINA (SUISSE) SA | GENEVA | BKCHCHGGXXX |
78 | BANK SAL. OPPENHEIM JR. UND CIE. (SCHWEIZ) AG. | ZURICH | BOPSCHZZXXX |
79 | BANK SARASIN AND CO. LTD | BASLE | SARACHBBXXX |
80 | BANK SARASIN AND CO. LTD | ZURICH | SARACHBBZRH |
81 | BANK SPARHAFEN ZUERICH AG | ZURICH | BSZHCHZZXXX |
82 | BANK THALWIL (FORMERLY SPARKASSE THALWIL) | THALWIL | BKTHCH22XXX |
83 | BANK THUR GENOSSENSCHAFT | EBNAT-KAPPEL | RBABCH22977 |
84 | BANK VON ROLL AG | ZURICH | VRLLCHZZXXX |
85 | BANK VONTOBEL AG | ZURICH | VONTCHZZVAM |
86 | BANK VONTOBEL AG | ZURICH | VONTCHZZXXX |
87 | BANK ZWEIPLUS AG | ZURICH | BZPLCHZZXXX |
88 | BANKHAUS JUNGHOLZ | ST. GALLEN | BJAGCH2GXXX |
89 | BANKMED (SUISSE) S.A. | GENEVA | MEDSCHGGXXX |
90 | BANQUE ALGERIENNE DU COMMERCE EXTERIEUR S.A. | ZURICH | AEXTCHZZXXX |
91 | BANQUE AUDI | GENEVA | AUDSCHGGXXX |
92 | BANQUE BARING BROTHERS STURDZA S.A. | GENEVA | BABRCHGGXXX |
93 | BANQUE BAUER (SUISSE) S.A. | GENEVA | BBAUCHGGXXX |
94 | BANQUE BENEDICT HENTSCH ET CIE SA | GENEVA | BQBHCHGGXXX |
95 | BANQUE BONHOTE ET CIE SA | NEUCHATEL | BONHCH22XXX |
96 | BANQUE CANTONALE DE FRIBOURG | FRIBOURG | BEFRCH22XXX |
97 | BANQUE CANTONALE DE GENEVE | GENEVA | BCGECHGGXXX |
98 | BANQUE CANTONALE DU JURA | PORRENTRUY | BCJUCH22XXX |
99 | BANQUE CANTONALE DU VALAIS | SION/SITTEN | BCVSCH2LXXX |
100 | BANQUE CANTONALE NEUCHATELOISE | NEUCHATEL | BCNNCH22XXX |
101 | BANQUE CANTONALE VAUDOISE | LAUSANNE | BCVLCH2LXXX |
102 | BANQUE COOP, SA | GENEVA | COOPCHBB12A |
103 | BANQUE COOP, SA | LAUSANNE | COOPCHBB10A |
104 | BANQUE COOP, SA | NEUCHATEL | COOPCHBB20A |
105 | BANQUE CRAMER ET CIE SA | GENEVA | CRAMCHGGXXX |
106 | BANQUE DE COMMERCE ET DE PLACEMENTS S.A. | GENEVA | BPCPCHGGXXX |
107 | BANQUE DE CREDIT ET DE DEPOTS S.A. | LUGANO | BCEDCH22XXX |
108 | BANQUE DE DEPOTS ET DE GESTION SA | LAUSANNE | DEPOCH2LXXX |
109 | BANQUE DE DEPOTS ET DE GESTION SA | LUGANO | DEPOCH2L69A |
110 | BANQUE DE DEPOTS ET DE GESTION SA | NEUCHATEL | DEPOCH2L20A |
111 | BANQUE DU BOIS AG | ZURICH | SNETCHZZXXX |
112 | BANQUE GENEVOISE DE GESTION SA | GENEVA | BGGECHGGXXX |
113 | BANQUE HERITAGE | GENEVA | HFTCCHGGXXX |
114 | BANQUE INTERNATIONALE DE COMMERCE – BRED | GENEVA | BICFCHGGXXX |
115 | BANQUE MORVAL | GENEVA | MORVCH22GEN |
116 | BANQUE MORVAL | LUGANO | MORVCH22XXX |
117 | BANQUE PARIS BERTRAND STURDZA SA | GENEVA | BKPBCHGGXXX |
118 | BANQUE PASCHE S.A. | GENEVA | BPGECHGGXXX |
119 | BANQUE PASCHE SA, ZN ZUERICH | ZURICH | SFBKCHZZXXX |
120 | BANQUE PIGUET ET CIE S.A.(EX BANQUE PIGUET ET CIE SA) | YVERDON-LES-BAINS | PIGUCH22XXX |
121 | BANQUE PRIVEE BCP (SUISSE) S.A. | GENEVA | MILBCHGGXXX |
122 | BANQUE PRIVEE EDMOND DE ROTHSCHILD S.A. | GENEVA | PRIBCHGGXXX |
123 | BANQUE PRIVEE ESPIRITO SANTO SA | PULLY | CFESCH22XXX |
124 | BANQUE PROFIL DE GESTION S.A. | GENEVA | BPDGCHGGXXX |
125 | BANQUE ROMANDE VALIANT SA FORMERLY BANK JURA LAUFEN AG | DELEMONT | RBABCH22415 |
126 | BANQUE SAFDIE | LUGANO | COCRCH22XXX |
127 | BANQUE SAFDIE SA | GENEVA | MCBACHGGXXX |
128 | BANQUE SAFDIE SA | ZURICH | MCBACHGGZUR |
129 | BANQUE SYZ AND CO SA | GENEVA | SYCOCHGGFDS |
130 | BANQUE SYZ AND CO SA | GENEVA | SYCOCHGGXXX |
131 | BANQUE SYZ AND CO SA | GENEVA | SYCOCHGG00Z |
132 | BANQUE SYZ AND CO SA | GENEVA | SYCOCHGGSAM |
133 | BANQUE THALER S.A. | GENEVA | THALCHGGXXX |
134 | BANTLEON BANK AG | ZUG | BANTCH22XXX |
135 | BARCLAYS BANK (SUISSE) S.A. | GENEVA | BARCCHGGXXX |
136 | BARCLAYS BANK PLC, GENEVA BRANCH | GENEVA | BARPCHGGXXX |
137 | BASELLANDSCHAFTLICHE KANTONALBANK | ALLSCHWIL | BLKBCH2241D |
138 | BASELLANDSCHAFTLICHE KANTONALBANK | ARLESHEIM | BLKBCH2241N |
139 | BASELLANDSCHAFTLICHE KANTONALBANK | BINNINGEN | BLKBCH2241A |
140 | BASELLANDSCHAFTLICHE KANTONALBANK | BIRSFELDEN | BLKBCH2241F |
141 | BASELLANDSCHAFTLICHE KANTONALBANK | GELTERKINDEN | BLKBCH2244F |
142 | BASELLANDSCHAFTLICHE KANTONALBANK | LAUFEN | BLKBCH2242C |
143 | BASELLANDSCHAFTLICHE KANTONALBANK | LIESTAL | BLKBCH22XXX |
144 | BASELLANDSCHAFTLICHE KANTONALBANK | MUTTENZ | BLKBCH2241G |
145 | BASELLANDSCHAFTLICHE KANTONALBANK | OBERDORF | BLKBCH2244D |
146 | BASELLANDSCHAFTLICHE KANTONALBANK | PRATTELN | BLKBCH2241H |
147 | BASELLANDSCHAFTLICHE KANTONALBANK | REINACH (BL) | BLKBCH2241Q |
148 | BASELLANDSCHAFTLICHE KANTONALBANK | SISSACH | BLKBCH2244E |
149 | BASLER KANTONALBANK | BASLE | BKBBCHBBXXX |
150 | BASLER KANTONALBANK | RIEHEN | BKBBCHBB41E |
151 | BAUMANN ET CIE BANQUIERS | BASLE | BAUMCHBBXXX |
152 | BBO BANK BRIENZ OBERHASLI AG | BRIENZ | BBOBCH22XXX |
153 | BBVA SUIZA SA | ZURICH | BBVACHZZXXX |
154 | BERENBERG BANK (SCHWEIZ) AG | ZURICH | BEGOCHZZXXX |
155 | BERNER KANTONALBANK AG | BERNE | KBBECH22XXX |
156 | BERNER KANTONALBANK AG | BIEL (BIENNE) | KBBECH2225A |
157 | BERNER KANTONALBANK AG | BURGDORF | KBBECH2234A |
158 | BERNER KANTONALBANK AG | GSTAAD | KBBECH2237L |
159 | BERNER KANTONALBANK AG | INTERLAKEN | KBBECH2238A |
160 | BERNER KANTONALBANK AG | LANGENTHAL | KBBECH2249A |
161 | BERNER KANTONALBANK AG | LYSS | KBBECH2232E |
162 | BERNER KANTONALBANK AG | MOUTIER | KBBECH2227F |
163 | BERNER KANTONALBANK AG | SPIEZ | KBBECH2237A |
164 | BERNER KANTONALBANK AG | THUN | KBBECH2236A |
165 | BERNERLAND BANK AG | SUMISWALD | RBABCH22313 |
166 | BEZIRKS-SPARKASSE DIELSDORF | DIELSDORF | BZSDCH22XXX |
167 | BHF BANK (SCHWEIZ) AG | ZURICH | BHFBCHZZXXX |
168 | BIENE BANK IM RHEINTAL GENOSSENSCHAFT | ALTSTAETTEN (SG) | RBABCH22980 |
169 | BIM (SUISSE) S.A. | LUGANO | BIMLCH22XXX |
170 | BIPIELLE BANK (SUISSE), (BANCO POPOLARE GROUP) | LUGANO | BPLSCH22XXX |
171 | BLOM BANK (SWITZERLAND) SA | GENEVA | BLOMCHGGXXX |
172 | BNP PARIBAS (SUISSE) SA | GENEVA | BPPBCHGGXXX |
173 | BNP-PARIBAS SECURITIES SERVICES | ZURICH | PARBCHZZISI |
174 | BNP-PARIBAS SECURITIES SERVICES | ZURICH | PARBCHZZXXX |
175 | BORDIER ET CIE | GENEVA | BORDCHGGXXX |
176 | BRIDPORT ET CIE S.A. | GENEVA | BIRCCHGGXXX |
177 | BRINK’S SCHWEIZ AG | ZURICH | BRKSCHZZXXX |
178 | BROWN BROTHERS HARRIMAN SERVICES AG | ZURICH | BBHCCHZZXXX |
179 | BS BANK SCHAFFHAUSEN AG | SCHAFFHAUSEN | RBABCH22858 |
180 | BSI AG | ST. MORITZ | BSILCH2275A |
181 | BSI AG | ZURICH | BSILCH2280A |
182 | BSI SA | BELLINZONA | BSILCH2265A |
183 | BSI SA | CHIASSO | BSILCH2268B |
184 | BSI SA | GENEVA | BSILCH2212A |
185 | BSI SA | LAUSANNE | BSILCH2210A |
186 | BSI SA | LOCARNO | BSILCH2266A |
187 | BSI SA | LUGANO | BSILCH22XXX |
188 | BUNGE S.A. | GENEVA | BLTDCHGGXXX |
189 | BZ BANK AKTIENGESELLSCHAFT | WILEN BEI WOLLERAU | BZBKCH2WXXX |
190 | C.I.M. BANQUE | GENEVA | CIMMCHGGXXX |
191 | CAISSE DEP. DAUBONNE SOCIETE COOP | AUBONNE | RBABCH22CEA |
192 | CAISSE D’EPARGNE CEC SA | COURTELARY | RBABCH22240 |
193 | CAISSE D’EPARGNE DE COSSONAY SOCIETE COOPERATIVE | COSSONAY | RBABCH22182 |
194 | CAJA DE AHORROS DE GALICIA SUCCURSALE DE GENEVE | GENEVA | CAGLCHGGXXX |
195 | CAPITAL INTERNATIONAL SARL | GENEVA | CGIICHGGXXX |
196 | CBH COMPAGNIE BANCAIRE HELVETIQUE SA | GENEVA | BSSACHGGXXX |
197 | CENTRUM BANK (SWITZERLAND) LTD. | ZURICH | CBZHCHZZXXX |
198 | CERN PENSION FUND EUROPEAN ORGANIZATION FOR NUCLEAR RESEARCH | MEYRIN | EONRCH22XXX |
199 | CERN-EUROPEAN ORGANIZATION FOR NUCLEAR RESEARCH | GENEVA | WHEPCHGGXXX |
200 | CITIBANK (SWITZERLAND) AG | ZURICH | CBSWCHZZXXX |
201 | CITIBANK N.A. | ZURICH | CITICHZZXXX |
202 | CLARIDEN LEU AG | ZURICH | CLLECHZZWRO |
203 | CLARIDEN LEU AG | ZURICH | CLLECHZZXXX |
204 | CLIENTIS BANK IM THAL AG | BALSTHAL | RBABCH22434 |
205 | CLIENTIS BANK KUETTIGEN-ERLINSBACH AG | KUETTIGEN | RBABCH22575 |
206 | CLIENTIS BANK LEERAU GENOSSENSCHAFT | KIRCHLEERAU | RBABCH22588 |
207 | CLIENTIS BANK OBERUZWIL AG | OBERUZWIL | RBABCH22935 |
208 | CLIENTIS BANK TOGGENBURG AG | KIRCHBERG | RBABCH22955 |
209 | CLIENTIS BEZIRKSSPARKASSE USTER GENOSSENSCHAFT | USTER | RBABCH22888 |
210 | CLIENTIS EB ENTLEBUCHER BANK AG | SCHUEPFHEIM | RBABCH22670 |
211 | CLIENTIS SPARKASSE OFTRINGEN GENOSSENSCHAFT | OFTRINGEN | RBABCH22428 |
212 | CLIENTIS ZUERCHER REGIONALBANK GENOSSENSCHAFT (FORMERLY SPARKASSE ZURCHER OBERLAND) | WETZIKON | RBABCH22850 |
213 | CMB BANQUE PRIVEE (SUISSE) SA | LUGANO | CMBXCH22XXX |
214 | COFRA HOLDING AG | ZUG | CFRACH22XXX |
215 | COMMERZBANK AG | ZURICH | COBACHZHXXX |
216 | COMPAGNIE PRIVEE DE CONSEILS ET D’INVESTISSEMENTS S.A. | GENEVA | CPCICHGGXXX |
217 | CORNER BANCA S.A. | CHIASSO | CBLUCH2268B |
218 | CORNER BANCA S.A. | LAUSANNE | CBLUCH2210A |
219 | CORNER BANCA S.A. | LOCARNO | CBLUCH2266A |
220 | CORNER BANCA S.A. | LUGANO | CBLUCH22XXX |
221 | CORNER BANCA S.A. | LUGANO | CBLUCH22NRA |
222 | CORNER BANCA S.A. | ZURICH | CBLUCH2280A |
223 | COVIDIEN AG | NEUHAUSEN A. RHF. | CVAGCHZZXXX |
224 | CREDIT AGRICOLE (SUISSE)SA | GENEVA | AGRICHGGXXX |
225 | CREDIT AGRICOLE FINANCEMENTS (SUISSE) SA | GENEVA | AGRICHGXXXX |
226 | CREDIT EUROPE BANK (SUISSE) S.A. | GENEVA | FSUICHGGXXX |
227 | CREDIT MUTUEL DE LA VALLEE SA | LE SENTIER | RBABCH22180 |
228 | CREDITO PRIVATO COMMERCIALE SA | LUGANO | CRRRCH22XXX |
229 | DC BANK DEPOSITO-CASSA DER STADT BERN | BERNE | RBABCH22365 |
230 | DEGROOF BANQUE PRIVEE SA | GENEVA | DEGRCHGGXXX |
231 | DEUTSCHE ASSET MANAGEMENT SCHWEIZ | ZURICH | DEAMCHZZXXX |
232 | DEUTSCHE BANK (SUISSE) SA – PRIVATE BANKING – | GENEVA | DEUTCHGGXXX |
233 | DEUTSCHE BANK (SVIZZERA) SA LUGANO – PRIVATE BANKING – | LUGANO | DEUTCHGGLUG |
234 | DEUTSCHE BANK AG ZURICH BRANCH | ZURICH | DEUTCHZZP9V |
235 | DEUTSCHE BANK AG ZURICH BRANCH | ZURICH | DEUTCHZZINV |
236 | DEUTSCHE BANK AG ZURICH BRANCH | ZURICH | DEUTCHZZXXX |
237 | DEXIA PRIVATBANK (SCHWEIZ) AG | ZURICH | BILSCHZZXXX |
238 | DOMINICK COMPANY AG | ZURICH | DOMICHZZXXX |
239 | DUFRY MANAGEMENT LTD. | BASLE | DUFRCHBBXXX |
240 | DUKASCOPY BANK SA | GENEVA | DUBACHGGXXX |
241 | DZ PRIVATBANK (SCHWEIZ) AG | ZURICH | GENOCHZZXXX |
242 | E.F.G. BANK EUROPEAN FINANCIAL GROUP | GENEVA | EFGBCHGGXXX |
243 | ECOM AGROINDUSTRIAL CORP. LTD | PULLY | EATLCH22XXX |
244 | EDITIONS ATLAS | CHESEAUX-SUR-LAUSANNE | ATPRCH22XXX |
245 | EFG BANK AG | ZURICH | EFGBCHZZXXX |
246 | EFG FINANCIAL PRODUCTS | ZURICH | EFGFCHZZXXX |
247 | EIDGENOESSISCHE FINANZVERWALTUNG | BERNE | EFVBCH22XXX |
248 | ENTRIS BANKING AG (FORMERLY RBA-ZENTRALBANK) | GUEMLIGEN | RBABCH22XXX |
249 | ERSPARNISKASSE AFFOLTERN I.E. AG | WEIER IM EMMENTAL | RBABCH22387 |
250 | ERSPARNISKASSE SCHAFFHAUSEN | SCHAFFHAUSEN | RBABCH22835 |
251 | F. VAN LANSCHOT BANKIERS (SCHWEIZ) AG | ZURICH | FVLBCHZZXXX |
252 | FAISAL PRIVATE BANK (SWITZERLAND) S.A. | GENEVA | FFSWCHGGXXX |
253 | FALCON PRIVATE BANK LTD. | GENEVA | UEBECHZZ12A |
254 | FALCON PRIVATE BANK LTD. | ZURICH | UEBECHZZXXX |
255 | FIBI BANK (SWITZERLAND) LTD. | ZURICH | FIRBCHZZXXX |
256 | FINTER BANK ZUERICH | CHIASSO | FBZUCHZZCHI |
257 | FINTER BANK ZUERICH | LUGANO | FBZUCHZZLUG |
258 | FINTER BANK ZUERICH | ZURICH | FBZUCHZZXXX |
259 | FONDS DE COMPENSATION DE L’AVS | GENEVA | FAVSCHGGCLS |
260 | FONDS DE COMPENSATION DE L’AVS | GENEVA | FAVSCHGGFEX |
261 | FONDS DE COMPENSATION DE L’AVS | GENEVA | FAVSCHGGTMK |
262 | FONDS DE COMPENSATION DE L’AVS | GENEVA | FAVSCHGGXXX |
263 | FRANKFURTER BANKGESELLSCHAFT (SCHWEIZ) AG | ZURICH | FBGSCHZZXXX |
264 | GALDERMA SA | LAUSANNE | GALDCH2LXXX |
265 | GAM (SCHWEIZ) AG | ZURICH | GLAMCHZHAMF |
266 | GAM (SCHWEIZ) AG | ZURICH | GLAMCHZHCAY |
267 | GAM (SCHWEIZ) AG | ZURICH | GLAMCHZHXXX |
268 | GAZPROMBANK (SWITZERLAND) LTD | ZURICH | RKBZCHZZXXX |
269 | GLARNER KANTONALBANK | GLARUS | GLKBCH22XXX |
270 | GLARNER KANTONALBANK | GLARUS | GLKBCH2287L |
271 | GLARNER KANTONALBANK | NAEFELS | GLKBCH2287M |
272 | GLARNER KANTONALBANK | NIEDER-URNEN | GLKBCH2288P |
273 | GLENCORE INTERNATIONAL AG | BAAR | GLENCH2ZXXX |
274 | GOLDMAN SACHS BANK AG | ZURICH | GOLDCHZZXXX |
275 | GONET ET CIE | GENEVA | GONECHGGXXX |
276 | GRAUBUENDNER KANTONALBANK | CHUR | GRKBCH22XXX |
277 | GRAUBUENDNER KANTONALBANK | CHUR | GRKBCH2270A |
278 | GRAUBUENDNER KANTONALBANK | DAVOS | GRKBCH2272D |
279 | GRAUBUENDNER KANTONALBANK | ST. MORITZ | GRKBCH2275A |
280 | GRB GLARNER REGIONALBANK GENOSSENSCHAFT | SCHWANDEN GL | RBABCH22807 |
281 | GUESS EUROPE SAGL | BIOGGIO | GUESCH22XXX |
282 | GUTZWILLER E. ET CIE BANQUIERS | BASLE | GUTZCHBBNRA |
283 | GUTZWILLER E. ET CIE BANQUIERS | BASLE | GUTZCHBBXXX |
284 | HABIB BANK AG ZURICH | ZURICH | HBZUCHZZXXX |
285 | HABIBSONS BANK LIMITED | ZURICH | HSBLCHZZXXX |
286 | HELITING SA | MASSAGNO | HELTCH22XXX |
287 | HERCULIS PARTNERS SA | PORRENTRUY | HERCCH22XXX |
288 | HINDUJA BANK (SWITZERLAND) LTD | GENEVA | ABSGCHGGXXX |
289 | HINDUJA BANK (SWITZERLAND) LTD | LUCERNE | ABSGCHGGLUZ |
290 | HOTTINGER UND CO, ZURICH | GENEVA | HOTTCHZZGVA |
291 | HOTTINGER UND CO, ZURICH | ZURICH | HOTTCHZZXXX |
292 | HSBC BANK PLC LONDON, ZURICH BRANCH | ZURICH | HSBCCHZZXXX |
293 | HSBC PRIVATE BANK (SUISSE) S.A. (FORMERLY HSBC REPUBLIC BANK SUISSE S.A.) | GENEVA | BLICCHGGCLS |
294 | HSBC PRIVATE BANK (SUISSE) S.A. (FORMERLY HSBC REPUBLIC BANK SUISSE S.A.) | GENEVA | BLICCHGGXXX |
295 | HSBC PRIVATE BANK (SUISSE) S.A. (FORMERLY HSBC REPUBLIC BANK SUISSE S.A.) | LUGANO | BLICCHGGLUG |
296 | HSBC PRIVATE BANK (SUISSE) S.A. (FORMERLY HSBC REPUBLIC BANK SUISSE S.A.) | ZURICH | BLICCHGGZUR |
297 | HYPOSWISS PRIVATBANK AG, ZURICH | ZURICH | SHHBCHZZXXX |
298 | HYPOSWISS PRIVATE BANK GENEVE SA | GENEVA | CCIECHGGXXX |
299 | HYPOTHEKARBANK LENZBURG AG | DOTTIKON | HYPLCH2256A |
300 | HYPOTHEKARBANK LENZBURG AG | LENZBURG | HYPLCH22XXX |
301 | HYPOTHEKARBANK LENZBURG AG | MEISTERSCHWANDEN | HYPLCH2256B |
302 | HYPOTHEKARBANK LENZBURG AG | MELLINGEN | HYPLCH2255A |
303 | HYPOTHEKARBANK LENZBURG AG | NIEDERLENZ | HYPLCH2257A |
304 | HYPOTHEKARBANK LENZBURG AG | OBERROHRDORF | HYPLCH2254A |
305 | HYPOTHEKARBANK LENZBURG AG | RUPPERSWIL | HYPLCH2251A |
306 | HYPOTHEKARBANK LENZBURG AG | SEON | HYPLCH2257B |
307 | HYPOTHEKARBANK LENZBURG AG | WILDEGG | HYPLCH2251B |
308 | IDB (SWISS) BANK LTD | GENEVA | IDBSCHGGXXX |
309 | INCORE BANK AG | ZURICH | INCOCHZZXXX |
310 | ING BELGIUM, BRUSSELS, GENEVA BRANCH | GENEVA | BBRUCHGTXXX |
311 | INTESA SANPAOLO PRIVATE BANK (SUISSE) S.A. | LUGANO | SPCHCHGGXXX |
312 | INVESTEC BANK (SWITZERLAND) AG | ZURICH | IVESCHZZXXX |
313 | ISP SECURITIES AG | ZURICH | PLESCHZZXXX |
314 | J AND T BANK SCHWEIZ AG | ZURICH | JTPBCHZZXXX |
315 | J.P. MORGAN (SUISSE) S.A | GENEVA | MGTCCHZZENQ |
316 | J.P. MORGAN (SUISSE) S.A | GENEVA | MGTCCHZZKEY |
317 | J.P. MORGAN (SUISSE) S.A | ZURICH | MGTCCHZZXXX |
318 | J.P. MORGAN (SUISSE) S.A. | GENEVA | MGTCCHGGMOM |
319 | J.P. MORGAN (SUISSE) S.A. | GENEVA | MGTCCHGGXXX |
320 | J.P. MORGAN COMMODITIES SARL | GENEVA | CHASCHG2XXX |
321 | JPMORGAN CHASE BANK, N.A. | ZURICH | CHASCHGXXXX |
322 | JT INTERNATIONAL S.A. | GENEVA | JTINCHGGXXX |
323 | JYSKE BANK (SCHWEIZ) AG | ZURICH | JYBACHZZXXX |
324 | KBL (SWITZERLAND) LTD | GENEVA | KSUICHGGXXX |
325 | LA COMPAGNIE BENJAMIN DE ROTHSCHILD SA | GENEVA | CTBRCHGAXXX |
