Spain SWIFT Codes
Below you can find the SWIFT codes for Spain. Each Spanish bank account has one which is used to identify it, and is used for international transfers. Any SWIFT related transfer has international wire fees associated with it.
Format: The format is simple and consists of 11 digits – the first 4 letters represent the bank code in Spain, the next two letters will always be ES (which stands for Spain), the next two digits stand for location and then the last 3 digits are the branch code (where XXX stands for the head office). If the SWIFT code you have has only 8 digits, it refers to the bank’s primary office.
SWIFT codes are used globally and are always in the same format.
No. | Bank Name | City | Swift Code Number |
---|---|---|---|
1 | ABN – AMRO BANK N.V. | BARCELONA | ABNAESMMBAR |
2 | ABN – AMRO BANK N.V. | MADRID | ABNAESMMLEB |
3 | ABN – AMRO BANK N.V. | MADRID | ABNAESMMMAD |
4 | ABN – AMRO BANK N.V. | MADRID | ABNAESMMXXX |
5 | ACTIVIDADES DE CONSULTORIA Y TELECOMUNICACIONES S. | TRES CANTOS | ACOTESMMXXX |
6 | AHORRO CORPORACION FINANCIERA, S.V., S.A. | BARCELONA | AHCFESMMBAR |
7 | AHORRO CORPORACION FINANCIERA, S.V., S.A. | MADRID | AHCFESMMMAD |
8 | AHORRO CORPORACION FINANCIERA, S.V., S.A. | MADRID | AHCFESMMXXX |
9 | AHORRO CORPORACION FINANCIERA, S.V., S.A. | VALENCIA | AHCFESMMVAL |
10 | ALLFUNDS BANK | MADRID | ALLFESMMXXX |
11 | ALTAE BANCO | MADRID | AHCRESVVXXX |
12 | ARESBANK, S.A. | BARCELONA | AREBESMMBAR |
13 | ARESBANK, S.A. | LAS PALMAS DE GRAN CANARIA | AREBESMMCAN |
14 | ARESBANK, S.A. | MADRID | AREBESMMINV |
15 | ARESBANK, S.A. | MADRID | AREBESMMINT |
16 | ARESBANK, S.A. | MADRID | AREBESMMMAD |
17 | ARESBANK, S.A. | MADRID | AREBESMMXXX |
18 | ARESBANK, S.A. | MARBELLA | AREBESMMMAR |
19 | ARTECHE LANTEGI ELKARTEA S.A. | MUNGIA | ARLEES2BXXX |
20 | BANCA MARCH, SA | PALMA DE MALLORCA | BMARES2MXXX |
21 | BANCA PUEYO, S.A. | VILLANUEVA DE LA SERENA | BAPUES22XXX |
22 | BANCO ALCALA S.A. | MADRID | ALCLESMMXXX |
23 | BANCO BANIF, S.A. | MADRID | NORTESMMXXX |
24 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | LAS PALMAS DE GRAN CANARIA | BBVAESMMLPS |
25 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | MADRID | BBVAESMMXXX |
26 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | MADRID | BBVAESMMFXD |
27 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | PALMA DE MALLORCA | BBVAESMMPM1 |
28 | BANCO BPI S.A.- SUCURSAL EN ESPANA | MADRID | BBPIESMMXXX |
29 | BANCO CAIXA GERAL | MADRID | CGDIESMMXXX |
30 | BANCO CAMINOS | MADRID | CCOCESMMXXX |
31 | BANCO COOPERATIVO ESPANOL S.A. | MADRID | BCOEESMMXXX |
32 | BANCO DE ANDALUCIA | SEVILLA | BANDESSSXXX |
33 | BANCO DE ESPANA | MADRID | ESPBESMMASI |
34 | BANCO DE ESPANA | MADRID | ESPBESMMAYM |
35 | BANCO DE ESPANA | MADRID | ESPBESMMFAA |
36 | BANCO DE ESPANA | MADRID | ESPBESMMC01 |
37 | BANCO DE ESPANA | MADRID | ESPBESMMC02 |
38 | BANCO DE ESPANA | MADRID | ESPBESMMC03 |
39 | BANCO DE ESPANA | MADRID | ESPBESMMC04 |
40 | BANCO DE ESPANA | MADRID | ESPBESMMC05 |
41 | BANCO DE ESPANA | MADRID | ESPBESMMC06 |
42 | BANCO DE ESPANA | MADRID | ESPBESMMC07 |
43 | BANCO DE ESPANA | MADRID | ESPBESMMC08 |
44 | BANCO DE ESPANA | MADRID | ESPBESMMC09 |
45 | BANCO DE ESPANA | MADRID | ESPBESMMC10 |
46 | BANCO DE ESPANA | MADRID | ESPBESMMC11 |
47 | BANCO DE ESPANA | MADRID | ESPBESMMC12 |
48 | BANCO DE ESPANA | MADRID | ESPBESMMFGB |
49 | BANCO DE ESPANA | MADRID | ESPBESMMECB |
50 | BANCO DE ESPANA | MADRID | ESPBESMMFRB |
51 | BANCO DE ESPANA | MADRID | ESPBESMMGAR |
52 | BANCO DE ESPANA | MADRID | ESPBESMMEUX |
53 | BANCO DE ESPANA | MADRID | ESPBESMMMID |
54 | BANCO DE ESPANA | MADRID | ESPBESMMRMS |
55 | BANCO DE ESPANA | MADRID | ESPBESMMTEC |
56 | BANCO DE ESPANA | MADRID | ESPBESMMTTE |
57 | BANCO DE ESPANA | MADRID | ESPBESMMCON |
58 | BANCO DE ESPANA | MADRID | ESPBESMMFGC |
59 | BANCO DE ESPANA | MADRID | ESPBESMMHIT |
60 | BANCO DE ESPANA | MADRID | ESPBESMMSTE |
61 | BANCO DE ESPANA | MADRID | ESPBESMMTSS |
62 | BANCO DE ESPANA | MADRID | ESPBESMMXXX |
63 | BANCO DE FINANZAS E INVERSIONES S.A. (FIBANC) | BARCELONA | BFIVESBBXXX |
64 | BANCO DE LA NACION ARGENTINA, SUCURSAL MADRID | MADRID | NACNESMMXXX |
65 | BANCO DE LA PEQUENA Y MEDIANA EMPRESA S.A. (BANKPYME) | BARCELONA | BPMEESBBXXX |
66 | BANCO DE MADRID S.A. | MADRID | MADRESMMXXX |
67 | BANCO DE SABADELL, S.A. | SABADELL | BSABESBBXXX |
68 | BANCO DE VALENCIA S.A. | VALENCIA | VALEESVVVAL |
69 | BANCO DE VALENCIA S.A. | VALENCIA | VALEESVVXXX |
70 | BANCO DEPOSITARIO BBVA, S.A. | MADRID | BVADESMMXXX |
71 | BANCO DO BRASIL S.A. | MADRID | BRASESMMXXX |
72 | BANCO ESPANOL DE CREDITO | MADRID | ESPCESMMXXX |
73 | BANCO ESPIRITO SANTO INVESTIMENTO SUCURSAL ESPANA | MADRID | ESSIESMMXXX |
74 | BANCO ESPIRITO SANTO, SPAIN BRANCH | MADRID | BESMESMMXXX |
75 | BANCO ETCHEVERRIA S.A. | LA CORUNA (A CORUNA) | ETCHES2GXXX |
76 | BANCO GALLEGO | LA CORUNA (A CORUNA) | GALEES2GXXX |
77 | BANCO GUIPUZCOANO S.A. | SAN SEBASTIAN | BGUIES22XXX |
78 | BANCO HALIFAX HISPANIA, S.A. | MADRID | HLFXESMMXXX |
79 | BANCO INVERSIS NET, S.A. | MADRID | INVLESMMXXX |
80 | BANCO PASTOR S.A. | BARCELONA | PSTRESMMBAR |
81 | BANCO PASTOR S.A. | BILBAO | PSTRESMMBIL |
82 | BANCO PASTOR S.A. | LA CORUNA (A CORUNA) | PSTRESMMLCO |
83 | BANCO PASTOR S.A. | LA CORUNA (A CORUNA) | PSTRESMMXXX |
84 | BANCO PASTOR S.A. | VALENCIA | PSTRESMMVAL |
85 | BANCO PASTOR S.A. | VIGO | PSTRESMMVGO |
86 | BANCO PASTOR S.A. | ZARAGOZA | PSTRESMMZAR |
87 | BANCO POPULAR ESPANOL, S.A. | BARCELONA | POPUESMMBAR |
88 | BANCO POPULAR ESPANOL, S.A. | MADRID | POPUESMMCMG |
89 | BANCO POPULAR ESPANOL, S.A. | MADRID | POPUESMMREX |
90 | BANCO POPULAR ESPANOL, S.A. | MADRID | POPUESMMBOL |
91 | BANCO POPULAR ESPANOL, S.A. | MADRID | POPUESMMXXX |
92 | BANCO PRIVADO PORTUGUES, S.A. | MADRID | BPPOESMMXXX |
93 | BANCO SANTANDER S.A. | MADRID | BSCHESMMXXX |
94 | BANCO URQUIJO SABADELL BANCA PRIVADA S.A. | SABADELL | UIJOESMMXXX |
95 | BANCOPOPULAR-E S.A. | MADRID | POPLESMMXXX |
96 | BANK OF AMERICA N.A. MADRID | MADRID | BOFAES2XXXX |
97 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | MADRID | BOTKESMXXXX |
98 | BANKINTER, S.A. | ALICANTE | BKBKESMMALI |
99 | BANKINTER, S.A. | BARCELONA | BKBKESMMBAR |
100 | BANKINTER, S.A. | BILBAO | BKBKESMMBIL |
101 | BANKINTER, S.A. | LAS PALMAS DE GRAN CANARIA | BKBKESMMLPS |
102 | BANKINTER, S.A. | MADRID | BKBKESMMBAC |
103 | BANKINTER, S.A. | MADRID | BKBKESMMFON |
104 | BANKINTER, S.A. | MADRID | BKBKESMMXXX |
105 | BANKINTER, S.A. | MALAGA | BKBKESMMMAL |
106 | BANKINTER, S.A. | MURCIA | BKBKESMMMUR |
107 | BANKINTER, S.A. | PALMA DE MALLORCA | BKBKESMMPAL |
108 | BANKINTER, S.A. | PAMPLONA | BKBKESMMNAV |
109 | BANKINTER, S.A. | SAN SEBASTIAN | BKBKESMMSSE |
110 | BANKINTER, S.A. | SANTA CRUZ DE TENERIFE | BKBKESMMTEN |
111 | BANKINTER, S.A. | SANTANDER | BKBKESMMSAN |
112 | BANKINTER, S.A. | SEVILLA | BKBKESMMSEV |
113 | BANKINTER, S.A. | VALENCIA | BKBKESMMVAL |
114 | BANKINTER, S.A. | VIGO | BKBKESMMVIG |
115 | BANKINTER, S.A. | ZARAGOZA | BKBKESMMZAR |
116 | BANKOA S.A. CREDIT AGRICOLE | SAN SEBASTIAN | BKOAES22XXX |
117 | BANQUE CHAABI DU MAROC SUCURSAL ESPANA | MADRID | BCDMESMMXXX |
118 | BANQUE MAROCAINE DU COMMERCE EXTERIEUR INTERNATIONAL, S.A. | MADRID | BMCEESMMXXX |
119 | BANQUE PRIVEE EDMOND DE ROTHSCHILD EUROPE, SUCURSAL EN ESPANA | MADRID | PRIBESMXXXX |
120 | BARCLAYS BANK PLC | MADRID | BPLCESMMXXX |
121 | BARCLAYS BANK S.A. | MADRID | BARCESMMXXX |
122 | BBVA BOLSA S.V.S.A. (FORMERLY BBV INTERACTIVOS) | BILBAO | BVINES2BXXX |
123 | BILBAO BIZKAIA KUTXA | BILBAO | BASKES2BXXX |
124 | BNP PARIBAS ESPANA, S.A. | MADRID | BNPAESMMXXX |
125 | BNP PARIBAS ESPANA, S.A. | MADRID | BNPAESMZXXX |
126 | BNP PARIBAS S.A. SUCURSAL EN ESPANA | MADRID | BNPAESMHXXX |
127 | BNP PARIBAS S.A. SUCURSAL EN ESPANA | MADRID | BNPAESMSXXX |
128 | BNP PARIBAS SECURITIES SERVICES, SPAIN | MADRID | PARBESMHXXX |
129 | BNP PARIBAS SECURITIES SERVICES, SPAIN | MADRID | PARBESMXFDA |
130 | BNP PARIBAS SECURITIES SERVICES, SPAIN | MADRID | PARBESMXXXX |
131 | C.M. CAPITAL MARKETS BOLSA SOCIEDAD DE VALORES, S.A. | MADRID | CAPIESMMBKR |
132 | C.M. CAPITAL MARKETS BOLSA SOCIEDAD DE VALORES, S.A. | MADRID | CAPIESMMXXX |
133 | CAIXA DE CREDIT DELS. ENGINYERS-CAJA DE CREDITO DE LOS INGENIEROS SOC. COOP. DE CREDITO | BARCELONA | CDENESBBTES |
134 | CAIXA DE CREDIT DELS. ENGINYERS-CAJA DE CREDITO DE LOS INGENIEROS SOC. COOP. DE CREDITO | BARCELONA | CDENESBBXXX |
135 | CAIXA DE MANLLEU | MANLLEU | CECAESMM040 |
136 | CAIXA D’ESTALVIS DE CATALUNYA | BARCELONA | CESCESBB571 |
137 | CAIXA D’ESTALVIS DE CATALUNYA | BARCELONA | CESCESBB600 |
138 | CAIXA D’ESTALVIS DE CATALUNYA | BARCELONA | CESCESBB008 |
139 | CAIXA D’ESTALVIS DE CATALUNYA | BARCELONA | CESCESBBXXX |
140 | CAIXA D’ESTALVIS DE CATALUNYA | BARCELONA | CESCESBB544 |
141 | CAIXA D’ESTALVIS DE GIRONA | GERONA (GIRONA) | CECAESMM030 |
142 | CAIXA D’ESTALVIS DE MANRESA | MANRESA | CECAESMM041 |
143 | CAIXA D’ESTALVIS DE SABADELL | SABADELL | CECAESMM059 |
144 | CAIXA D’ESTALVIS DE TARRAGONA | TARRAGONA | CECAESMM073 |
145 | CAIXA D’ESTALVIS DE TERRASA | TERRASSA | CECAESMM074 |
146 | CAIXA D’ESTALVIS DEL PENEDES | VILAFRANCA DEL PENEDES | CECAESMM081 |
147 | CAIXA D’ESTALVIS I PENSIONS DE BARCELONA (LA CAIXA)-CAJA DE AHORROS Y PENSIONES DE BARCELONA | BARCELONA | CAIXESBBXXX |
148 | CAIXA D’ESTALVIS I PENSIONS DE BARCELONA (LA CAIXA)-CAJA DE AHORROS Y PENSIONES DE BARCELONA | BILBAO | CAIXESBB609 |
149 | CAIXA D’ESTALVIS I PENSIONS DE BARCELONA (LA CAIXA)-CAJA DE AHORROS Y PENSIONES DE BARCELONA | GERONA (GIRONA) | CAIXESBB655 |
150 | CAIXA D’ESTALVIS I PENSIONS DE BARCELONA (LA CAIXA)-CAJA DE AHORROS Y PENSIONES DE BARCELONA | LAS PALMAS DE GRAN CANARIA | CAIXESBB521 |
151 | CAIXA D’ESTALVIS I PENSIONS DE BARCELONA (LA CAIXA)-CAJA DE AHORROS Y PENSIONES DE BARCELONA | LERIDA (LLEIDA) | CAIXESBB654 |
152 | CAIXA D’ESTALVIS I PENSIONS DE BARCELONA (LA CAIXA)-CAJA DE AHORROS Y PENSIONES DE BARCELONA | MADRID | CAIXESBBMAD |
153 | CAIXA D’ESTALVIS I PENSIONS DE BARCELONA (LA CAIXA)-CAJA DE AHORROS Y PENSIONES DE BARCELONA | PALMA DE MALLORCA | CAIXESBB652 |
154 | CAIXA D’ESTALVIS I PENSIONS DE BARCELONA (LA CAIXA)-CAJA DE AHORROS Y PENSIONES DE BARCELONA | SANTA CRUZ DE TENERIFE | CAIXESBB523 |
155 | CAIXA D’ESTALVIS I PENSIONS DE BARCELONA (LA CAIXA)-CAJA DE AHORROS Y PENSIONES DE BARCELONA | SEVILLA | CAIXESBB661 |
156 | CAIXA D’ESTALVIS I PENSIONS DE BARCELONA (LA CAIXA)-CAJA DE AHORROS Y PENSIONES DE BARCELONA | TARRAGONA | CAIXESBBTAR |
157 | CAIXA D’ESTALVIS I PENSIONS DE BARCELONA (LA CAIXA)-CAJA DE AHORROS Y PENSIONES DE BARCELONA | VALENCIA | CAIXESBB666 |
158 | CAIXA D’ESTALVIS I PENSIONS DE BARCELONA (LA CAIXA)-CAJA DE AHORROS Y PENSIONES DE BARCELONA | ZARAGOZA | CAIXESBB528 |
159 | CAIXA D’ESTALVIS LAIETANA | MATARO | CECAESMM042 |
160 | CAIXA POPULAR CAIXA RURAL | PATERNA | BCOEESMM159 |
161 | CAIXA RURAL ALTEA | ALTEA | BCOEESMM045 |
162 | CAIXA RURAL DE BALEARS | PALMA DE MALLORCA | BCOEESMM147 |
163 | CAIXA RURAL DE TURIS | TURIS | BCOEESMM123 |
164 | CAIXA RURAL GALEGA | LUGO | BCOEESMM070 |
165 | CAIXA RURAL L’ALCORA | ALCORA | BCOEESMM113 |
166 | CAIXANOVA (CAIXAVIGO, OURENSE E PONTEVEDRA) | VIGO | CAVIES2VXXX |
167 | CAJA CAMPO | REQUENA | BCOEESMM094 |
168 | CAJA DE AHORRO PROVINCIAL DE GUADALAJARA | GUADALAJARA | CECAESMM032 |
169 | CAJA DE AHORROS DE ASTURIAS | OVIEDO | CECAESMM048 |
170 | CAJA DE AHORROS DE AVILA | AVILA | CECAESMM094 |
171 | CAJA DE AHORROS DE CASTILLA LA MANCHA | CUENCA | CECAESMM105 |
172 | CAJA DE AHORROS DE GALICIA | LA CORUNA (A CORUNA) | CAGLESMMCOP |
173 | CAJA DE AHORROS DE GALICIA | LA CORUNA (A CORUNA) | CAGLESMMLCO |
174 | CAJA DE AHORROS DE GALICIA | MADRID | CAGLESMMBAC |
175 | CAJA DE AHORROS DE GALICIA | MADRID | CAGLESMMBOI |
176 | CAJA DE AHORROS DE GALICIA | MADRID | CAGLESMMXXX |
177 | CAJA DE AHORROS DE GALICIA | VIGO | CAGLESMMVIG |
178 | CAJA DE AHORROS DE LA INMACULADA DE ARAGON | ZARAGOZA | CECAESMM086 |
179 | CAJA DE AHORROS DE LA RIOJA | LOGRONO | CECAESMM037 |
180 | CAJA DE AHORROS DE MURCIA | MURCIA | CECAESMM043 |
181 | CAJA DE AHORROS DE POLLENSA | POLLENSA | CECAESMM056 |
182 | CAJA DE AHORROS DE SALAMANCA Y SORIA (CAJA DUERO) | MADRID | CSSOES2SFIN |
183 | CAJA DE AHORROS DE SALAMANCA Y SORIA (CAJA DUERO) | MADRID | CSSOES2STRE |
184 | CAJA DE AHORROS DE SALAMANCA Y SORIA (CAJA DUERO) | SALAMANCA | CSSOES2SXXX |
185 | CAJA DE AHORROS DE SANTANDER Y CANTABRIA | SANTANDER | CECAESMM066 |
186 | CAJA DE AHORROS DE VALENCIA, CASTELLON Y ALICANTE (BANCAJA) | VALENCIA | CVALESVVXXX |
187 | CAJA DE AHORROS DE VITORIA Y ALAVA (CAJA VITAL) | VITORIA | CECAESMM097 |
188 | CAJA DE AHORROS DEL MEDITERRANEO | ALICANTE | CAAMES2AXXX |
189 | CAJA DE AHORROS MUNICIPAL DE BURGOS | BURGOS | CECAESMM018 |
190 | CAJA DE AHORROS Y MONTE DE PIEDAD DE CORDOBA (CAJASUR) | CORDOBA | CECAESMM024 |
191 | CAJA DE AHORROS Y MONTE DE PIEDAD DE EXTREMADURA | CACERES | CECAESMM099 |
192 | CAJA DE AHORROS Y MONTE DE PIEDAD DE LAS BALEARES | PALMA DE MALLORCA | CECAESMM051 |
193 | CAJA DE AHORROS Y MONTE DE PIEDAD DE ONTINYENT | ONTINYENT | CECAESMM045 |
194 | CAJA DE AHORROS Y MONTE DE PIEDAD DE SEGOVIA | SEGOVIA | CECAESMM069 |
195 | CAJA DE AHORROS Y MONTE DE PIEDAD DEL CIRCULO CATOLICO DE OBREROS DE BURGOS | BURGOS | CECAESMM017 |
196 | CAJA DE ARQUITECTOS S.COOP.DE CREDITO | BARCELONA | CASDESBBXXX |
197 | CAJA DE CREDITO DE PETREL, CAJA RURAL | PETREL | BCOEESMM029 |
198 | CAJA ESPANA DE INVERSIONES, CAJA DE AHORROS Y MONTE DE PIEDAD | LEON | CSPAES2LXXX |
199 | CAJA GENERAL DE AHORROS DE CANARIAS | SANTA CRUZ DE TENERIFE | CECAESMM065 |
200 | CAJA GENERAL DE AHORROS DE GRANADA | GRANADA | CECAESMM031 |
201 | CAJA INSULAR DE AHORROS DE CANARIAS | LAS PALMAS DE GRAN CANARIA | CECAESMM052 |
202 | CAJA LABORAL POPULAR, COOP. DE CREDITO (CAJA LABORAL) | MONDRAGON | CLPEES2MXXX |
203 | CAJA MADRID – CAJA DE AHORROS Y MONTE DE PIEDAD DE MADRID | MADRID | CAHMESMMXXX |
204 | CAJA MADRID BOLSA SOCIEDAD DE VALORES, S.A. | MADRID | CMBOESMMXXX |
205 | CAJA NAVARRA (CAJA DE AHORROS Y M.P. DE NAVARRA) | PAMPLONA | CANVES2PXXX |
206 | CAJA PROVINCIAL DE AHORROS DE JAEN | JAEN | CECAESMM092 |
207 | CAJA RURAL ALBALAT | ALBALAT DELS SORELLS | BCOEESMM186 |
208 | CAJA RURAL BETXI, S. COOP. DE CREDITO V. | BETXI | BCOEESMM138 |
209 | CAJA RURAL CASAS IBANEZ SDAD. COOP. | CASAS IBANEZ | BCOEESMM127 |
210 | CAJA RURAL CATOLICO AGRARIA | VILLARREAL | BCOEESMM110 |
211 | CAJA RURAL CENTRAL | ALICANTE | BCOEESMM005 |
212 | CAJA RURAL DE ALBACETE | ALBACETE | BCOEESMM056 |
213 | CAJA RURAL DE ALBAL, COOP. DE CREDITO V. | ALBAL | BCOEESMM150 |
214 | CAJA RURAL DE ALGEMESI | VALENCIA | BCOEESMM117 |
215 | CAJA RURAL DE ALGINET, SOCIEDAD COOPERATIVA DE CREDITO VALENCIANA | ALGINET | BCOEESMM179 |
216 | CAJA RURAL DE ALMENDRALEJO | ALMENDRALEJO | BCOEESMM001 |
217 | CAJA RURAL DE ARAGON, SOCIEDAD COOPERATIVA DE CREDITO | ZARAGOZA | BCOEESMM021 |
218 | CAJA RURAL DE ASTURIAS | OVIEDO | BCOEESMM059 |
219 | CAJA RURAL DE BENICARLO | BENICARLO | BCOEESMM162 |
220 | CAJA RURAL DE BURGOS | BURGOS | BCOEESMM060 |
221 | CAJA RURAL DE CALLOSA D’ENSARRIA | CALLOSA DE ENSARRIA | BCOEESMM105 |
222 | CAJA RURAL DE CANARIAS | LAS PALMAS DE GRAN CANARIA | BCOEESMM177 |
223 | CAJA RURAL DE CASINOS, S. COOP. DE CREDITO V. | CASINOS | BCOEESMM137 |
224 | CAJA RURAL DE CHESTE SOC. COOP. DE CREDITO | CHESTE (VALENCIA) | BCOEESMM121 |
225 | CAJA RURAL DE CIUDAD REAL | CIUDAD REAL | BCOEESMM062 |
226 | CAJA RURAL DE CORDOBA | CORDOBA | BCOEESMM063 |
227 | CAJA RURAL DE CUENCA | CUENCA | BCOEESMM064 |
228 | CAJA RURAL DE EXTREMADURA | BADAJOZ | BCOEESMM009 |
229 | CAJA RURAL DE FUENTEPELAYO | FUENTEPELAYO | BCOEESMM022 |
230 | CAJA RURAL DE GIJON | GIJON | BCOEESMM007 |
231 | CAJA RURAL DE GRANADA | GRANADA | BCOEESMM023 |
232 | CAJA RURAL DE GUISSONA SOCIEDAD COOPERATIVA DE CREDITO | GUISSONA | BCOEESMM140 |
233 | CAJA RURAL DE JAEN | JAEN | BCOEESMM067 |
234 | CAJA RURAL DE LA RODA | LA RODA | BCOEESMM128 |
235 | CAJA RURAL DE L’ALCUDIA | VALENCIA | BCOEESMM096 |
236 | CAJA RURAL DE MOTA DEL CUERVO | MOTA DEL CUERVO | BCOEESMM116 |
237 | CAJA RURAL DE NAVARRA | PAMPLONA | BCOEESMM008 |
238 | CAJA RURAL DE SALAMANCA | SALAMANCA | BCOEESMM016 |
239 | CAJA RURAL DE SAN ISIDRO | CASTELLON | BCOEESMM114 |
240 | CAJA RURAL DE SAN VICENTE VALL D’UXO | VALL D’UXO | BCOEESMM102 |
241 | CAJA RURAL DE SEGOVIA, COOPERATIVA DE CREDITO | SEGOVIA | BCOEESMM078 |
242 | CAJA RURAL DE SORIA | SORIA | BCOEESMM017 |
243 | CAJA RURAL DE TERUEL | TERUEL | BCOEESMM080 |
244 | CAJA RURAL DE TOLEDO | TOLEDO | BCOEESMM081 |
245 | CAJA RURAL DE TORRENT | TORRENT | BCOEESMM118 |
246 | CAJA RURAL DE UTRERA | SEVILLA | BCOEESMM020 |
247 | CAJA RURAL DE VILLAMALEA | ALBACETE | BCOEESMM144 |
248 | CAJA RURAL DE VILLAR, COOP. DE CREDITO V. | VILLAR DEL ARZOBISPO | BCOEESMM152 |
249 | CAJA RURAL DE ZAMORA | ZAMORA | BCOEESMM085 |
250 | CAJA RURAL DEL MEDITERRANEO – RURALCAJA | VALENCIA | BCOEESMM082 |
251 | CAJA RURAL DEL SUR,SDAD.COOP.CTO (FORMERLY CAJA RURAL DE HUELVA Y SEVILLA) | SEVILLA | BCOEESMM187 |
252 | CAJA RURAL LA JUNQUERA DE CHILCHES S. COOP. DE CREDITO V. | CHILCHES | BCOEESMM157 |
253 | CAJA RURAL NESTRA MADRE DEL SOL | ADAMUZ | BCOEESMM115 |
254 | CAJA RURAL NTRA SRA DEL ROSARIO | NUEVA CARTEYA (CORDOBA) | BCOEESMM098 |
255 | CAJA RURAL NTRA. SENORA DE LA ESPERANZA | ONDA | BCOEESMM134 |
256 | CAJA RURAL NTRA. SRA. DE GUADALUPE, SDAD. COOP. CDTO. | BAENA (CORDOBA) | BCOEESMM089 |
257 | CAJA RURAL NTRA. SRA. DEL CAMPO | CANETE TORRES (CORDOBA) | BCOEESMM104 |
258 | CAJA RURAL SAN AUGUSTIN DE FUENTE ALAMO | FUENTE ALAMO | BCOEESMM018 |
259 | CAJA RURAL SAN FORTUNATO, SDAD. COOP. CATALANE CTO. LTDA | CASTELLDANS | BCOEESMM161 |
260 | CAJA RURAL SAN ISIDRO DE LES COVES DE VINROMA, S. COOP. DE CREDITO V. | LES COVES DE VINROMA | BCOEESMM166 |
261 | CAJA RURAL SAN ISIDRO DE VILAFAMES, S. COOP. DE CREDITO V. | VILAFAMES | BCOEESMM165 |
262 | CAJA RURAL SAN ISIDRO VALL D’UXO | VALL D’UXO | BCOEESMM111 |
263 | CAJA RURAL SAN JAIME DE ALQUERIAS NINO PERDIDO S. COOP. DE CREDITO V. | ALQUERIAS | BCOEESMM119 |
264 | CAJA RURAL SAN JOSE | BURRIANA | BCOEESMM112 |
265 | CAJA RURAL SAN JOSE DE ALMASSORA | CASTELLON | BCOEESMM130 |
266 | CAJA RURAL SAN JOSE DE NULES S. COOP. CREDITO V. | NULES | BCOEESMM135 |
267 | CAJA RURAL SAN JOSE DE VILLAVIEJA | VILLAVIEJA | BCOEESMM160 |
268 | CAJA RURAL SAN ROQUE DE ALMENARA | ALMENARA | BCOEESMM095 |
269 | CAJA RURAL VINAROS S.C.C.V. | VINAROS | BCOEESMM174 |
270 | CAJA SAN FERNANDO DE SEVILLA Y JEREZ | SEVILLA | CECAESMM071 |
271 | CAJA SIETE, CAJA RURAL, SCC | SANTA CRUZ DE TENERIFE | BCOEESMM076 |
272 | CAJAMAR CAJA RURAL, SOCIEDAD COOPERATIVA DE CREDITO | ALMERIA | CCRIES2AXXX |
273 | CAJASOL (MONTE DE PIEDAD Y CAJA DE AHORROS SAN FERNANDO DE HUELVA JEREZ Y SEVILLA) | SEVILLA | CECAESMM106 |
274 | CALYON | MADRID | BSUIESMMXXX |
275 | CITIBANK ESPANA S.A. | MADRID | CITIES2XXXX |
276 | CITIBANK INTERNATIONAL PLC | MADRID | CITIESMXSEC |
277 | CITIBANK INTERNATIONAL PLC | MADRID | CITIESMXXXX |
278 | COMMERZBANK AG | BARCELONA | COBAESMXBAR |
279 | COMMERZBANK AG | MADRID | COBAESMXTMA |
280 | COMMERZBANK AG | MADRID | COBAESMXXXX |
281 | COMMERZBANK AG, SUCURSAL EN ESPANA (FORMERLY DRESDNER BANK AG, SUCURSAL EN ESPANA) | MADRID | DRESESMXTGT |
282 | COMMERZBANK AG, SUCURSAL EN ESPANA (FORMERLY DRESDNER BANK AG, SUCURSAL EN ESPANA) | MADRID | DRESESMXXXX |
283 | CONFEDERACION ESPANOLA DE CAJAS DE AHORROS | MADRID | CECAESMMXXX |
284 | CREDIT SUISSE, SUCURSAL EN ESPANA | MADRID | CRESESMMXXX |
285 | CREDIT VALENCIA | VALENCIA | BCOEESMM188 |
286 | DEUTSCHE BANK AG SPANISH BRANCH | MADRID | DBSCESMMXXX |
287 | DEUTSCHE BANK SOCIEDAD ANONIMA ESPANOLA | BARCELONA | DEUTESBBASS |
288 | DEUTSCHE BANK SOCIEDAD ANONIMA ESPANOLA | BARCELONA | DEUTESBBXXX |
289 | DEUTSCHE BANK SOCIEDAD ANONIMA ESPANOLA | MADRID | DEUTESBB030 |
290 | DEXIA SABADELL BANCO LOCAL S.A. | MADRID | DSBLESMMXXX |
291 | DUPONT ASTURIAS S.L. | AVILES | DUPTES2ACIM |
292 | DUPONT ASTURIAS S.L. | AVILES | DUPTES2AXXX |
293 | EBN BANCO DE NEGOCIOS,S.A.(EBN BANCO) | MADRID | PROAESMMXXX |
294 | EFG BANK (LUXEMBOURG) S.A., SUCURSAL EN ESPANA | MADRID | EFGBESMMXXX |
295 | ENDESA, S.A. | MADRID | ENDEESMMXXX |
296 | EUROPE ARAB BANK, PLC-SUCURSAL EN ESPANA | MADRID | ARABESMMXXX |
297 | FORTIS BANK, S.A., SUCURSAL EN ESPANA | BARCELONA | GEBAESMMBAR |
